Resources
Compare capabilities, pricing, and more across different AI providers
Helpful Resources
| Name | Description | Link |
|---|---|---|
| Artificial Analysis | Independent analysis of AI models and API providers | artificialanalysis.ai |
| Humanity's Last Exam | OpenAI's Humanity's Last Exam, a multi-modal benchmark at the frontier of human knowledge, designed to be the final closed-ended academic benchmark of its kind with broad subject coverage | agi.safe.ai |
| LM Arena | LM Arena is a platform for comparing and evaluating language models | lmarena.ai |
| OpenAI Prompting Guide for GPT-4.1 | OpenAI Prompting Guide for GPT-4.1 is a guide for using OpenAI's models | cookbook.openai.com |
| State of AI | State of AI is a platform for comparing and evaluating AI models from the State of JS creator, devographics | 2025.stateofai.dev |
| Vercel State of AI | Vercel State of AI 2025 | vercel.com |
![]() | DuckAI x402 In: $2.00 • Out: $2.00 |
Gemini 2.5 Pro In: $0.80 • Out: $3.20 | |
GLM-4.5-Air In: $0.20 • Out: $1.10 | |
GLM-4.5-Flash In: $0.00 • Out: $0.00 | |
GLM-4.6 In: $0.60 • Out: $2.00 | |
GPT-5 In: $3.00 • Out: $12.00 | |
GPT-5 Mini In: $0.60 • Out: $2.40 | |
GPT-5 Nano In: $0.10 • Out: $0.40 | |
Grok 4 In: $3.00 • Out: $15.00 | |
Grok 4 Fast In: $0.20 • Out: $0.50 | |
Kimi K2 Thinking In: $2.00 • Out: $8.00 |
